source:
trunk/workshop-routing-foss4g/web/routing-0.html
@
80
| Revision 80, 981 bytes checked in by djay, 14 years ago (diff) | |
|---|---|
|
|
| Rev | Line | |
|---|---|---|
| [76] | 1 | <html> |
| 2 | <head> | |
| 3 | ||
| [80] | 4 | <title>Une page GeoExt de base</title> |
| [76] | 5 | <script src="ext/adapter/ext/ext-base.js" type="text/javascript"></script> |
| 6 | <script src="ext/ext-all.js" type="text/javascript"></script> | |
| 7 | <link rel="stylesheet" type="text/css" href="ext/resources/css/ext-all.css" /> | |
| 8 | <script src="OpenLayers/OpenLayers.js" type="text/javascript"></script> | |
| 9 | <script src="GeoExt/script/GeoExt.js" type="text/javascript"></script> | |
| 10 | <link rel="stylesheet" type="text/css" | |
| 11 | href="GeoExt/resources/css/geoext-all.css" /> | |
| 12 | ||
| 13 | <script type="text/javascript"> | |
| 14 | Ext.onReady(function() { | |
| 15 | var panel = new GeoExt.MapPanel({ | |
| 16 | renderTo: 'gxmap', | |
| 17 | map: { | |
| 18 | layers: [new OpenLayers.Layer.OSM("Simple OSM Map")] | |
| 19 | }, | |
| 20 | center: [-11685000, 4827000], | |
| 21 | zoom: 12, | |
| 22 | height: 400, | |
| 23 | width: 600, | |
| 24 | title: 'A Simple GeoExt Map' | |
| 25 | }); | |
| 26 | }); | |
| 27 | </script> | |
| 28 | </head> | |
| 29 | <body> | |
| 30 | <div id="gxmap"></div> | |
| 31 | </body> | |
| 32 | </html> |
Note: See TracBrowser
for help on using the repository browser.